Programmes of WUT | |||||
Programme Name | Academic Degree Level (Single choice) |
Duration (Year) |
Tuition Fee (RMB/ Academic Year) |
Scholarships | Instruction Language |
Material Formation and Control Engineering | Bachelar | 4 | 20000 | Yes | Chinese |
Material Chemistry | Bachelar | 4 | 20000 | Yes | Chinese |
Materials Science and Engineering | Bachelar | 4 | 20000 | Yes | Chinese |
Material Physics | Bachelar | 4 | 20000 | Yes | Chinese |
Composite Materials and Engineering | Bachelar | 4 | 20000 | Yes | Chinese |
Macromolecular Materials and Engineering | Bachelar | 4 | 20000 | Yes | Chinese |
Inorganic Non-Metallic Materials and Engineering |
Bachelar | 4 | 20000 | Yes | Chinese |
New Energy Material and Devices | Bachelar | 4 | 20000 | Yes | Chinese |
Business Administration | Bachelar | 4 | 18000 | Yes | Chinese |
Business Administration | Bachelar | 4 | 20000 | Yes | English |
Public Administration | Bachelar | 4 | 18000 | Yes | Chinese |
Accounting | Bachelar | 4 | 18000 | Yes | Chinese |
Human Resource Management | Bachelar | 4 | 18000 | Yes | Chinese |
Marketing | Bachelar | 4 | 18000 | Yes | Chinese |
Information Management & Information Systems |
Bachelar | 4 | 18000 | Yes | Chinese |
Maritime Management | Bachelar | 4 | 18000 | Yes | Chinese |
Navigation Technology | Bachelar | 4 | 18000 | Yes | Chinese |
Chemical Engineering and Technology | Bachelar | 4 | 20000 | Yes | Chinese |
Biotechnology | Bachelar | 4 | 20000 | Yes | Chinese |
Applied Chemistry | Bachelar | 4 | 20000 | Yes | Chinese |
Pharmaceutical Engineering | Bachelar | 4 | 20000 | Yes | Chinese |
Packaging Engineering | Bachelar | 4 | 20000 | Yes | Chinese |
Measuring & Control Technology and Instrumentations |
Bachelar | 4 | 20000 | Yes | Chinese |
Industrial Engineering | Bachelar | 4 | 20000 | Yes | Chinese |
Industrial Engineering | Bachelar | 4 | 24000 | Yes | English |
Process Equipment and Control Engineering |
Bachelar | 4 | 20000 | Yes | Chinese |
Mechanical Engineering | Bachelar | 4 | 20000 | Yes | Chinese |
Mechanical Engineering | Bachelar | 4 | 24000 | Yes | English |
Computer Science and Technology | Bachelar | 4 | 20000 | Yes | Chinese |
Computer Science and Technology | Bachelar | 4 | 24000 | Yes | English |
Software Engineering | Bachelar | 4 | 20000 | Yes | Chinese |
Internet-of- Things Engineering | Bachelar | 4 | 20000 | Yes | Chinese |
Naval Architecture and Ocean Engineering |
Bachelar | 4 | 20000 | Yes | Chinese |
Highway and Bridge Engineering | Bachelar | 4 | 20000 | Yes | Chinese |
Harbours, Water Channels and Coast Engineering |
Bachelar | 4 | 20000 | Yes | Chinese |
Traffic Engineering | Bachelar | 4 | 20000 | Yes | Chinese |
Traffic and Transportation | Bachelar | 4 | 20000 | Yes | Chinese |
E-commerce | Bachelar | 4 | 18000 | Yes | Chinese |
International Economics & Trade | Bachelar | 4 | 18000 | Yes | Chinese |
International Economics & Trade | Bachelar | 4 | 20000 | Yes | English |
Finance and Banking | Bachelar | 4 | 18000 | Yes | Chinese |
Economics | Bachelar | 4 | 18000 | Yes | Chinese |
Electronic and Information Science and Technology |
Bachelar | 4 | 20000 | Yes | Chinese |
Engineering Mechanics | Bachelar | 4 | 20000 | Yes | Chinese |
Optical Information Science and Technology | Bachelar | 4 | 20000 | Yes | Chinese |
Statistics | Bachelar | 4 | 20000 | Yes | Chinese |
Information and Computing Science | Bachelar | 4 | 20000 | Yes | Chinese |
Marine Engineering | Bachelar | 4 | 20000 | Yes | Chinese |
Energy and Power Engineering | Bachelar | 4 | 20000 | Yes | Chinese |
Petroleum and Gas Storage and Transportation Engineering |
Bachelar | 4 | 20000 | Yes | Chinese |
Vehicle Engineering | Bachelar | 4 | 20000 | Yes | Chinese |
Energy and Power Engineering | Bachelar | 4 | 20000 | Yes | Chinese |
Vehicle Service Engineering | Bachelar | 4 | 20000 | Yes | Chinese |
Urban and Rural Planning (5 Years) | Bachelar | 5 | 20000 | Yes | Chinese |
Water Supply and Sewerage Sciences and Engineering |
Bachelar | 4 | 20000 | Yes | Chinese |
Project Management | Bachelar | 4 | 20000 | Yes | Chinese |
Building Environment and Energy Application Engineering |
Bachelar | 4 | 20000 | Yes | Chinese |
Architecture (5 Years) | Bachelar | 5 | 20000 | Yes | Chinese |
Civil Engineering | Bachelar | 4 | 20000 | Yes | Chinese |
Civil Engineering | Bachelar | 4 | 24000 | Yes | English |
French | Bachelar | 4 | 18000 | Yes | Chinese |
Japanese | Bachelar | 4 | 18000 | Yes | Chinese |
English | Bachelar | 4 | 18000 | Yes | Chinese |
Editing & Publishing Science | Bachelar | 4 | 18000 | Yes | Chinese |
Law | Bachelar | 4 | 18000 | Yes | Chinese |
Advertisement | Bachelar | 4 | 18000 | Yes | Chinese |
Educational Technology | Bachelar | 4 | 18000 | Yes | Chinese |
Machine Design & Manufacturing and Their Automation |
Bachelar | 4 | 20000 | Yes | Chinese |
Logistic Engineering | Bachelar | 4 | 20000 | Yes | Chinese |
Logistic Management | Bachelar | 4 | 20000 | Yes | Chinese |
Logistic Management | Bachelar | 4 | 24000 | Yes | English |
Electronic Science and Technology | Bachelar | 4 | 20000 | Yes | Chinese |
Electronic and Information Engineering | Bachelar | 4 | 20000 | Yes | Chinese |
Telecommunications Engineering | Bachelar | 4 | 20000 | Yes | Chinese |
Information Engineering | Bachelar | 4 | 20000 | Yes | Chinese |
Product Design | Bachelar | 4 | 25000 | Yes | Chinese |
Science of Animated Cartoon | Bachelar | 4 | 25000 | Yes | Chinese |
Industrial Design | Bachelar | 4 | 25000 | Yes | Chinese |
Environmental Design | Bachelar | 4 | 25000 | Yes | Chinese |
Visual communication design | Bachelar | 4 | 25000 | Yes | Chinese |
Artistic Design Theories | Bachelar | 4 | 25000 | Yes | Chinese |
Chinese as Second Language | Bachelar | 4 | 18000 | Yes | Chinese |
Social Work | Bachelar | 4 | 18000 | Yes | Chinese |
Ideological and Political Education | Bachelar | 4 | 18000 | Yes | Chinese |
Safety Engineering | Bachelar | 4 | 20000 | Yes | Chinese |
Mining Engineering | Bachelar | 4 | 20000 | Yes | Chinese |
Mining Engineering | Bachelar | 4 | 24000 | Yes | English |
Geography Information Sciences | Bachelar | 4 | 20000 | Yes | Chinese |
Environmental Engineering | Bachelar | 4 | 20000 | Yes | Chinese |
Environmental Science | Bachelar | 4 | 20000 | Yes | Chinese |
Mineral Processing Engineering | Bachelar | 4 | 20000 | Yes | Chinese |
Human Geography and Urban and Rural Planning | Bachelar | 4 | 20000 | Yes | Chinese |
Electrical Engineering and Automation | Bachelar | 4 | 20000 | Yes | Chinese |
Automation | Bachelar | 4 | 20000 | Yes | Chinese |
Materials Science and Engineering | Master | 3 | 26000 | Yes | Chinese |
Materials Science and Engineering | Master | 3 | 30000 | Yes | English |
Biomedical Engineering | Master | 3 | 26000 | Yes | Chinese |
Business Administration | Master | 3 | 30000 | Yes | Chinese |
Business Administration | Master | 2 | 34000 | Yes | English |
Management science and engineering | Master | 3 | 23000 | Yes | Chinese |
Management science and engineering | Master | 3 | 27000 | Yes | English |
Systems Engineering | Master | 3 | 23000 | Yes | Chinese |
Safety Science and Engineering | Master | 3 | 23000 | Yes | Chinese |
Traffic Information Engineering & Control | Master | 3 | 23000 | Yes | Chinese |
Chemistry | Master | 3 | 26000 | Yes | Chinese |
Chemical Engineering and Technology | Master | 3 | 26000 | Yes | Chinese |
Pharmaceutical Science | Master | 3 | 26000 | Yes | Chinese |
Industrial Engineering | Master | 3 | 26000 | Yes | Chinese |
Mechanical Engineering | Master | 3 | 26000 | Yes | Chinese |
Mechanical Engineering | Master | 3 | 30000 | Yes | English |
Instrument Science and Technology | Master | 3 | 26000 | Yes | Chinese |
Computer Science and Technology | Master | 3 | 26000 | Yes | Chinese |
Computer Science and Technology | Master | 2 | 30000 | Yes | English |
Software Engineering | Master | 3 | 26000 | Yes | Chinese |
Naval Architecture & Ocean Engineering | Master | 3 | 26000 | Yes | Chinese |
Road & Railway Engineering | Master | 3 | 26000 | Yes | Chinese |
Transportation Planning & Management | Master | 3 | 26000 | Yes | Chinese |
Structural Engineering | Master | 3 | 26000 | Yes | Chinese |
Mechanics | Master | 3 | 26000 | Yes | Chinese |
Bridge and Tunnel Engineering | Master | 3 | 26000 | Yes | Chinese |
Logistics Management | Master | 3 | 26000 | Yes | Chinese |
Theoretical Economics | Master | 3 | 23000 | Yes | Chinese |
Applied Economics | Master | 3 | 23000 | Yes | Chinese |
Applied Economics | Master | 2 | 27000 | Yes | English |
Mechanics | Master | 3 | 26000 | Yes | Chinese |
Mathematics | Master | 3 | 26000 | Yes | Chinese |
Mathematics | Master | 3 | 30000 | Yes | English |
Statistics | Master | 3 | 26000 | Yes | Chinese |
Physics Electronics | Master | 3 | 26000 | Yes | Chinese |
Physics | Master | 3 | 26000 | Yes | Chinese |
Physics | Master | 3 | 30000 | Yes | English |
Communication and Transportation Engineering | Master | 3 | 26000 | Yes | Chinese |
Communication and Transportation Engineering | Master | 3 | 30000 | Yes | English |
Marine Engine Engineering | Master | 3 | 26000 | Yes | Chinese |
Vehicle Engineering | Master | 3 | 26000 | Yes | Chinese |
Power Machinery and Engineering | Master | 3 | 26000 | Yes | Chinese |
Automotive Electronics Engineering | Master | 3 | 26000 | Yes | Chinese |
Automotive Application Engineering | Master | 3 | 26000 | Yes | Chinese |
Sports Education & Training | Master | 3 | 23000 | Yes | Chinese |
Urban Planning | Master | 3 | 26000 | Yes | Chinese |
Architecture | Master | 3 | 26000 | Yes | Chinese |
Architecture | Master | 3 | 30000 | Yes | English |
Civil Engineering | Master | 3 | 26000 | Yes | Chinese |
Civil Engineering | Master | 3 | 30000 | Yes | English |
Foreign Linguistics | Master | 3 | 23000 | Yes | Chinese |
Science of Law | Master | 3 | 23000 | Yes | Chinese |
Science of Law | Master | 3 | 27000 | Yes | English |
Education Economics and Management | Master | 3 | 23000 | Yes | Chinese |
Education Science | Master | 3 | 23000 | Yes | Chinese |
Journalism and Communication | Master | 3 | 23000 | Yes | Chinese |
Mechanical Engineering | Master | 3 | 26000 | Yes | Chinese |
Mechanical Engineering | Master | 3 | 30000 | Yes | English |
Logistic Management | Master | 3 | 26000 | Yes | Chinese |
Electronics Science and Technology | Master | 3 | 26000 | Yes | Chinese |
Information and Communication Engineering | Master | 3 | 26000 | Yes | Chinese |
Information and Communication Engineering | Master | 3 | 30000 | Yes | English |
Arts | Master | 3 | 33000 | Yes | Chinese |
Design | Master | 3 | 33000 | Yes | Chinese |
Arts Studies | Master | 3 | 33000 | Yes | Chinese |
Philosophy | Master | 3 | 33000 | Yes | Chinese |
Environmental Science and Engineering | Master | 3 | 26000 | Yes | Chinese |
Mineral Engineering | Master | 3 | 26000 | Yes | Chinese |
Mineral Engineering | Master | 3 | 30000 | Yes | English |
Theory and New Technology of Electrical Engineering | Master | 3 | 26000 | Yes | Chinese |
Electric Machines and Electric Apparatus | Master | 3 | 26000 | Yes | Chinese |
Power Electronics and Power Drives | Master | 3 | 26000 | Yes | Chinese |
Control Science and Engineering | Master | 3 | 26000 | Yes | Chinese |
Materials Sciences and Engineering | PHD | 4 | 32000 | Yes | Chinese |
Materials Sciences and Engineering | PHD | 4 | 35000 | Yes | English |
Systems Engineering | PHD | 4 | 32000 | Yes | Chinese |
Systems Engineering | PHD | 4 | 35000 | Yes | English |
Safety Sciences and Engineering | PHD | 4 | 30000 | Yes | Chinese |
Safety Sciences and Engineering | PHD | 4 | 33000 | Yes | English |
Management Sciences and Engineering | PHD | 4 | 30000 | Yes | Chinese |
Management Sciences and Engineering | PHD | 4 | 33000 | Yes | English |
Technical Economics and Management | PHD | 4 | 30000 | Yes | Chinese |
Technical Economics and Management | PHD | 4 | 33000 | Yes | English |
Enterprise Management | PHD | 4 | 30000 | Yes | Chinese |
Enterprise Management | PHD | 4 | 33000 | Yes | English |
Traffic Information Engineering & Control | PHD | 4 | 32000 | Yes | Chinese |
Traffic Information Engineering & Control | PHD | 4 | 35000 | Yes | English |
Mechanical Engineering | PHD | 4 | 32000 | Yes | Chinese |
Mechanical Engineering | PHD | 4 | 35000 | Yes | English |
Computer Science and Technology | PHD | 4 | 32000 | Yes | Chinese |
Computer Science and Technology | PHD | 4 | 35000 | Yes | English |
Naval Architecture and Ocean Engineering | PHD | 4 | 32000 | Yes | Chinese |
Naval Architecture and Ocean Engineering | PHD | 4 | 35000 | Yes | English |
Engineering Mechanics | PHD | 4 | 32000 | Yes | Chinese |
Engineering Mechanics | PHD | 4 | 35000 | Yes | English |
Communication and Transportation Engineering | PHD | 4 | 32000 | Yes | Chinese |
Communication and Transportation Engineering | PHD | 4 | 35000 | Yes | English |
Structural Engineering | PHD | 4 | 32000 | Yes | Chinese |
Structural Engineering | PHD | 4 | 35000 | Yes | English |
Hydrodynamics | PHD | 4 | 32000 | Yes | Chinese |
Hydrodynamics | PHD | 4 | 35000 | Yes | English |
Bridge and Tunnel Engineering | PHD | 4 | 32000 | Yes | Chinese |
Bridge and Tunnel Engineering | PHD | 4 | 35000 | Yes | English |
Industrial Economics | PHD | 4 | 32000 | Yes | Chinese |
Industrial Economics | PHD | 4 | 35000 | Yes | English |
Mechanics | PHD | 4 | 32000 | Yes | Chinese |
Mechanics | PHD | 4 | 35000 | Yes | English |
Power Machinery and Engineering | PHD | 4 | 32000 | Yes | Chinese |
Power Machinery and Engineering | PHD | 4 | 35000 | Yes | English |
Ship electric propulsion and automation technology |
PHD | 4 | 32000 | Yes | Chinese |
Ship electric propulsion and automation technology |
PHD | 4 | 35000 | Yes | English |
Communication and Transportation Engineering | PHD | 4 | 32000 | Yes | Chinese |
Communication and Transportation Engineering | PHD | 4 | 35000 | Yes | English |
Marine Engine Engineering | PHD | 4 | 32000 | Yes | Chinese |
Marine Engine Engineering | PHD | 4 | 35000 | Yes | English |
Intelligent Traffic Engineering direction | PHD | 4 | 32000 | Yes | Chinese |
Intelligent Traffic Engineering direction | PHD | 4 | 35000 | Yes | English |
Vehicle Engineering | PHD | 4 | 32000 | Yes | Chinese |
Vehicle Engineering | PHD | 4 | 35000 | Yes | English |
Power Machinery and Engineering | PHD | 4 | 32000 | Yes | Chinese |
Power Machinery and Engineering | PHD | 4 | 35000 | Yes | English |
Automotive Application Engineering | PHD | 4 | 32000 | Yes | Chinese |
Automotive Application Engineering | PHD | 4 | 35000 | Yes | English |
Civil Engineering | PHD | 4 | 32000 | Yes | Chinese |
Civil Engineering | PHD | 4 | 35000 | Yes | English |
Ideological and political education | PHD | 4 | 30000 | Yes | Chinese |
Ideological and political education | PHD | 4 | 33000 | Yes | English |
Mechanical Engineering | PHD | 4 | 32000 | Yes | Chinese |
Mechanical Engineering | PHD | 4 | 35000 | Yes | English |
Transport Engineering Logistics Management | PHD | 4 | 32000 | Yes | Chinese |
Transport Engineering Logistics Management | PHD | 4 | 35000 | Yes | English |
Information and Communication Engineering | PHD | 4 | 32000 | Yes | Chinese |
Information and Communication Engineering | PHD | 4 | 35000 | Yes | English |
Design Studies | PHD | 4 | 41000 | Yes | Chinese |
Design Studies | PHD | 4 | 45000 | Yes | English |
Arts Studies | PHD | 4 | 41000 | Yes | Chinese |
Arts Studies | PHD | 4 | 45000 | Yes | English |
Safety Sciences and Engineering | PHD | 4 | 32000 | Yes | Chinese |
Safety Sciences and Engineering | PHD | 4 | 35000 | Yes | English |
Environmental Science and Engineering | PHD | 4 | 32000 | Yes | Chinese |
Environmental Science and Engineering | PHD | 4 | 35000 | Yes | English |
Mining Engineering | PHD | 4 | 32000 | Yes | Chinese |
Mining Engineering | PHD | 4 | 35000 | Yes | English |
Traffic Information Engineering & Control | PHD | 4 | 32000 | Yes | Chinese |
Traffic Information Engineering & Control | PHD | 4 | 35000 | Yes | English |